رجوع
الخطط الدراسية لمنهج مساعد طب عيون السنة الرابعة
Seventh Semester
| Practical | Theory | Credit hours | Course Code | Course Title |
| - | 2 | 2 | BS4701 | Community medicine |
| - | 2 | 2 | BS4702 | Safety &Quality Control |
| 2 | 2 | 3 | OPT4701 | Ocular First Aid &Emergency |
| 4 | 2 | 4 | OPT4702 | Minor O.T l |
| 4 | 2 | 4 | OPT4703 | Major O.T l |
| 4 | 2 | 4 | OPT4704 | General O.P.D |
| 14 | 12 | 19 | Total | |
| 19 Hours | Total Credit Hours | |||
Eighth semester
| Practical | Theory | Credit hours | Course Code | Course Title |
| 4 | 2 | 4 | OPT4801 | Minor O.T ll |
| 4 | 2 | 4 | OPT4802 | Major O.T ll |
| 4 | 2 | 4 | OPT4803 | Subspecialty clinics |
| - | - | 6 | OPT4804 | Project |
| 12 | 6 | 18 | Total | |
| 18 Hours | Total Credit Hours | |||