رجوع
الخطط الدراسية السنة الثالثة علوم بصريات
Third year | |||||||||||||||
5th semester | |||||||||||||||
No | Code | Subject | Th. | Lab. | Clin. | Cr. | Cont. hrs | ||||||||
1 | OPTO3501 | Clinical Optometry II | 2 | 1 | - | 3 | 48 | ||||||||
2 | OPTO3502 | Optometry Clinic 1 | - | - | 4 | 4 | 64 | ||||||||
3 | BS3501 | Neurology of Vision | 2 | 1 | - | 3 | 48 | ||||||||
4 | OPTO3503 | Ophthalmic Lenses and Dispensing I | 2 | 1 | - | 3 | 48 | ||||||||
5 | OPTO3504 | Optical Appliances | 2 | 1 | - | 3 | 48 | ||||||||
6 | OPTO3505 | Posterior Eye Conditions | 2 | - | - | 2 | 32 | ||||||||
7 | OPTO3506 | Advance Investigative Techniques | 2 | 1 | - | 3 | 48 | ||||||||
Total | 12 | 5 | 4 | 21 | 336 | ||||||||||
6th Semester | |||||||||||||||
1 | OPTO3601 | Optometry Clinic II | - | - | 4 | 4 | 64 | ||||||||
2 | BS 3601 | Biostatistics | 2 | - | - | 2 | 32 | ||||||||
3 | OPTO3602 | Management of Strabismus and Amblyopia | 2 | 1 | - | 3 | 48 | ||||||||
4 | OPTO3603 | Special Contact Lenses | 2 | 1 | - | 3 | 48 | ||||||||
5 | OPTO3604 | Ophthalmic Lenses and DispensingII | 2 | 1 | - | 3 | 48 | ||||||||
6 | OPTO3605nn | Visual Perception | 2 | 1 | - | 3 | 48 | ||||||||
7 | BS 3602 | Communication Skills | 2 | - | - | 2 | 32 | ||||||||
Total
| 12 | 4 | 4 | 20 | 320 | ||||||||||
Total contact hours in the third year | 656 |