رجوع
الخطط الدراسية لمنهج مساعد طب عيون السنة الثانية
Third Semester
Practical | Theory | Credit hours | Course Code | Course Title |
4 | 4 | 6 | BS2301 | Pathology &Microbiology |
2 | 2 | 3 | BS2302 | Disinfection &Sterilization |
4 | 2 | 4 | BS2303 | Basic Skills |
- | 2 | 2 | BS2304 | Hospital Management |
- | 2 | 2 | BS2305 | Primary Health Care |
2 | 2 | 3 | HUM2301 | Library Use |
12 | 12 | 18 | Total | |
18 Hours | Total Credit Hours |
Fourth Semester:
Practical | Theory | Credit hours | Course Code | Course Title |
2 | 2 | 3 | OPT2401 | Clinical Ophthalmology l |
2 | 2 | 3 | OPT2402 | Clinical Ophthalmology ll |
4 | 2 | 4 | BS2401 | General Nursing |
2 | 2 | 3 | OPT2403 | Systemic Ocular disease |
2 | 2 | 3 | OPT2404 | Means of Examination &diagnosis |
4 | 2 | 4 | OPT2405 | Operating Theater |
- | 2 | 2 | BS2402 | Medical Ethics & communication skills |
16 | 14 | 22 | Total | |
22 Hours | Total Credit Hours |
مقررات السنة الثانية مساعد طب عيون